Yamaha PSR-I455
Yamaha
Regular price
Rs. 22,990.00
Rs. 20,691.00
10% OFF
ONLY 0 LEFT
Yamaha PSR-I455 Electronic Portable Keyboard |
---|
Color/Finish | ||
---|---|---|
Body | Color | Silver |
Size/Weight | ||
Dimensions | Width | 946mm (37-1/4") |
Height | 140mm(5-1/2") | |
Depth | 405mm(15-15/16") | |
Weight | Weight | 6.8kg(15lbs 0oz.)not including batteries |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes (x 2) | |
Display | Type | Custom LCD |
Size | 92mm x 42mm | |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 753 (incl. Indian 19 Voices) |
Featured Voices | Indian Voice x 19, Sweet! Voice x 5, Cool! Voice x 3 | |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | Reverb | 9 types |
Chorus | 4 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 162 types | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 206 (incl.Indian 23 styles) |
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Custom | User Styles | Yes (5 Style) |
Other Features | Easy Song Arranger | No |
Music Database | 305 | |
One Touch Setting (OTS) | Yes | |
Songs | ||
Preset | Number of Preset Songs | 110(Onboard, Incl.10 Raga Scale Song) |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
Data Capacity | Approx. 19,000 notes/10 songs (when only "melody" tracks are recorded)Approx. 5,500 chords/10 songs (when only "chord" tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF |
Recording | Original File Format(SMF conversion function) | |
Functions | ||
Registration | Number of Buttons | 4 ( x 8 banks ) |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz | |
Miscellaneous | PIANO Button | Portable Grand Button |
Sleep Mode | Yes | |
Tabla/Tanpura Pattern | Preset | 16 |
Sections | 5 | |
Storage and Connectivity | ||
Storage | Internal Memory | 1.54MB |
External Drives | Optional USB Flash Memory | |
Connectivity | DC IN | 12V |
Headphones | x1(/Output) , 1/4(6.3mm) TRS-Stereo Phone Jack | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 2.5W + 2.5W | |
Speakers | 12cm x 2 + 3cm x 2 | |
Power Supply | ||
Power Supply | Adaptor (PA-150A), or batteries (Six "AA" size alkaline (LR&), manganes (R6) or Ni-MH rechargable batteries) | |
Power Consumption | 16W | |
Auto Power Off Function | Yes | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book | Download from PC |
people are currently looking at this product
Guaranteed Safe Checkout
