M-Audio AIR 192|8 | 2-In 4-Out USB Audio/MIDI Interface with Recording Software from Pro-Tools & Ableton Live, Plus Studio-Grade FX & Instruments
Specifications :
Minimum System Requirements
macOS: 10.8 Class Compliant
PC: Windows 7, Windows Driver
Standard USB 2.0 or USB-C Port
Mic Inputs 1-2 (balanced XLR) | |
FREQUENCY RESPONSE | 20Hz – 20kHz (+/-0.1 dB) |
DYNAMIC RANGE | 104dB (A-weighted) |
SIGNAL-TO-NOISE RATIO | 104dB (+1.0dBu, A-weighted) |
THD+N | 0.001% (1kHz, +0.8dBu, -1dBFS) |
PREAMP EIN | -126dBu (150Ω, unweighted) |
MAX INPUT LEVEL | +1.8dBu |
GAIN RANGE | 60dB |
Line Input 1-2 (balanced 1/4″ TRS) | |
FREQUENCY RESPONSE | 20Hz – 20kHz (+/-0.1dB) |
SIGNAL-TO-NOISE RATIO | 101dB (1kHz, +4dBu, A-weighted) |
THD+N | 0.002% (1kHz, +19.7dBu, -1dBFS) |
MAX INPUT LEVEL | +20.7dBu |
DYNAMIC RANGE | 106dB (A-weighted) |
Inst Input 1-2 (unbalanced 1/4″ TS) | |
FREQUENCY RESPONSE | 20Hz – 20kHz (+/-0.1dB) |
DYNAMIC RANGE | 106dB (A-weighted) |
SIGNAL-TO-NOISE RATIO | 98dB (+4dBu, A-weighted) |
THD+N | 0.001% (1kHz, +5.8dBu, -1dBFS) |
MAX INPUT LEVEL | +6.8dBu |
INPUT IMPEDANCE | ~1MΩ |
GAIN RANGE | 24dB |
Main TRS Outputs, 1/L & 2/R (balanced 1/4″ TRS) | |
FREQUENCY RESPONSE | 20Hz – 20kHz (+/-0.1dB) |
DYNAMIC RANGE | 109dB (A-weighted) |
THD+N | 0.003% (1kHz, -1dBFS) |
MAX OUTPUT LEVEL | +13dBu |
Main & Aux RCA Outputs 1 – 4 (Unbalanced RCA) | |
FREQUENCY RESPONSE | 20Hz – 20kHz (+/-0.1dB) |
DYNAMIC RANGE | 109dB (A-weighted) |
THD+N | 0.003% (1kHz, -1dBFS) |
MAX OUTPUT | +7dBu |
Headphone Outputs (Stereo 1/4″ TRS) | |
DYNAMIC RANGE | 101dB |
THD+N | 0.008% (1kHz, -1dBFS, 36mW) |
MAX POWER | 36mW (32-ohm load) |
MIN IMPEDANCE | 32-ohm |
Reviews
There are no reviews yet.